Home About Steel Strip Company Cold-rolled strip Steel Strip Equipment Steel Strip Quality Contact Us
Company Products
Welcome to ZEAU International Group CO.,LTD....
 
>> Home
>> ZEAU Products
>> Alloy wire rod
>> Alloy round bar
>> Square bar
>> Angle
>> Seamless steel tube
If you are interested in our steel products, please contact us!
Add:Suite 3312,Pearl International Business Building,,No.88 Jingyi Road,Jinan,Shandong Province,China
Post code:250001
Tel:0086-531-82342722
Fax:0086-531-82342720
Contact:Jackie Hou(Mr.)
http://www.zeau.com.cn

Email:hxjing@zeau.com.cn

 


 


  Hot-rolled strip Products  

 

Angle

Some Angle Knowledge...

Description: A kind of strip steel bearing the section with two orthogonal side. It is divided into equal angle and unequal angle. The kind which has two equal upright border is equal angle, otherwise, if one border is longer and another is shorter, that is called unequal angle. Its specification can be described by border width * border width * border thickness (mm).
Use: framework of kinds of construction and engineering, also can be used in some frame part such as construction joist frame,iron tower,derrick frame and so on.
Standard: GB/T 700-1988
Grade: Q195,Q235B
Size: 25-200*200
Specification tabulation in common use:

Parameters Delivery term
grade:Q195-235 length:6M Length tolerance :+50mm-0mm
Bundle packing, delivery on theoretical weight
width thickness Semidiameter of inner arc theoretical weight Unit length Unit account Width tolerance Thickness tolerance Other delivery terms
weight
mm mm mm kg/m m/t kg/pcs mm mm
16 1.2 3.5 0.31 3226 1.86 ±0.8 ±0.4 Minimum order quantity: 100t/size
20 2.5 3.5 0.754 1326 4.524 ±0.8 ±0.4
20 3 3.5 0.889 1125 5.334 ±0.8 ±0.4
20 3.5 3.5 1.019 981 6.114 ±0.8 ±0.4
20 4 3.5 1.145 873 6.87 ±0.8 ±0.4
22 1.2 3.5 0.423 2364 2.538 ±0.8 ±0.4
23 1.2 3.5 0.442 2262 2.652 ±0.8 ±0.4
24 1.2 3.5 0.461 2169 2.766 ±0.8 ±0.4
27 1.5 3.5 0.638 1567 3.828 ±0.8 ±0.4
27 1.8 3.5 0.757 1321 4.542 ±0.8 ±0.4
25 2 3.5 0.773 1294 4.638 ±0.8 ±0.4
25 2.3 3.5 0.88 1136 5.28 ±0.8 ±0.4
25 2.5 3.5 0.95 1053 5.7 ±0.8 ±0.4
25 3 3.5 1.124 890 6.744 ±0.8 ±0.4
25 4 3.5 1.459 685 8.754 ±0.8 ±0.4
30 2 4.5 0.943 1060 5.658 ±0.8 ±0.4
30 2.3 4.5 1.074 931 6.444 ±0.8 ±0.4
30 2.5 4.5 1.16 862 6.96 ±0.8 ±0.4
30 3 4.5 1.373 728 8.238 ±0.8 ±0.4
30 4 4.5 1.786 560 10.716 ±0.8 ±0.4
33 1.5 4.5 0.793 1261 4.758 ±0.8 ±0.4
40 2.5 5 1.561 641 9.366 ±0.8 ±0.4
40 3 5 1.852 540 11.112 ±0.8 ±0.4
40 4 5 2.422 413 14.532 ±0.8 ±0.4
40 5 5 2.976 336 17.856 ±0.8 ±0.4
50 4 5.5 3.059 327 18.354 ±0.8 ±0.4
50 5 5.5 3.77 265 22.62 ±0.8 ±0.4
50 6 5.5 4.465 224 26.79 ±0.8 ±0.4
63 5 7 4.822 207 28.932 ±1.2 ±0.6
63 6 7 5.721 175 34.326 ±1.2 ±0.6
63 8 7 7.469 134 44.814 ±1.2 ±0.6
70 5 8 5.397 185 32.382 ±1.2 ±0.6
70 6 8 6.406 156 38.436 ±1.2 ±0.6
70 7 8 7.398 135 44.388 ±1.2 ±0.6
70 8 8 8.373 119 50.238 ±1.2 ±0.6
75 5 9 5.818 172 34.908 ±1.2 ±0.6
75 6 9 6.905 145 41.43 ±1.2 ±0.6
75 7 9 7.976 125 47.856 ±1.2 ±0.6
75 8 9 9.03 111 54.18 ±1.2 ±0.6
75 10 9 11.089 90.2 66.534 ±1.2 ±0.6
80 6 9 7.376 136 44.256 ±1.2 ±0.6
80 7 9 8.525 117 51.15 ±1.2 ±0.6
80 8 9 9.658 104 57.948 ±1.2 ±0.6
80 10 9 11.874 84.2 71.244 ±1.2 ±0.6
90 6 10 8.35 120 50.1 ±1.2 ±0.6
90 7 10 9.656 104 57.936 ±1.2 ±0.6
90 8 10 10.946 91.4 65.676 ±1.2 ±0.6
90 10 10 13.476 74.2 80.856 ±1.2 ±0.6
100 6 12 9.366 107 56.196 ±1.8 ±0.6
100 7 12 10.829 92.3 64.974 ±1.8 ±0.6
100 8 12 12.276 81.5 73.656 ±1.8 ±0.6
100 10 12 15.12 66.1 90.72 ±1.8 ±0.6
100 12 12 17.898 55.9 107.388 ±1.8 ±0.6
110 8 12 13.532 73.9 81.192 ±1.8 ±0.6
110 10 12 16.69 59.9 100.14 ±1.8 ±0.6
125 8 14 15.504 64.5 93.024 ±1.8 ±0.6
125 10 14 19.133 52.3 114.798 ±1.8 ±0.6
125 12 14 22.696 44.1 136.176 ±1.8 ±0.6
125 14 14 26.193 38.2 157.158 ±1.8 ±0.6
140 10 14 21.488 46.5 128.928 ±1.8 ±0.6
140 12 14 25.522 39.2 153.132 ±1.8 ±0.6
140 14 14 29.49 33.9 176.94 ±1.8 ±0.6
140 16 14 33.393 29.9 200.358 ±2.5 ±0.6
160 10 16 24.729 40.4 148.374 ±2.5 ±0.6
160 12 16 29.391 34 176.346 ±2.5 ±0.6
160 14 16 33.987 29.4 203.922 ±2.5 ±0.6
160 16 16 38.518 26 231.108 ±2.5 ±0.6
180 12 16 33.159 30.2 198.954 ±2.5 ±0.6
180 14 16 38.383 26.1 230.298 ±2.5 ±0.6
180 16 16 43.542 23 261.252 ±2.5 ±0.6
180 18 16 48.634 20.6 291.804 ±2.5 ±0.6
200 14 18 42.894 23.3 257.364 ±2.5 ±0.6
200 16 18 48.68 20.5 292.08 ±2.5 ±0.6
200 18 18 54.401 18.4 326.406 ±2.5 ±0.6
200 20 18 60.056 16.7 360.336 ±2.5 ±0.6

ZEAU International Group CO.,LTD.
Copyright © ZEAU International Group CO.,LTD. All Rights Reserved